Event information
02 February 2025 |
|
Scorching Bay Beach Massey Road 6022 Wellington New Zealand See map below |
|
Registration closes 2 February 2025 09:00 | |
www.barefoottriathlonseries.co.nz |
Starts at 00:09 |
Standard: Price per participant
Through Jan 26, 2025 | $105.00 + fee |
From Jan 27, 2025 | $115.00 + fee |
Through Jan 26, 2025 | $65.00 + fee |
From Jan 27, 2025 | $75.00 + fee |
100 km | |
Starts at 00:07 |
Standard: Price per participant
Through Jan 26, 2025 | $190.00 + fee |
From Jan 27, 2025 | $200.00 + fee |
Through Jan 26, 2025 | $114.00 + fee |
From Jan 27, 2025 | $124.00 + fee |
41.5 km | |
Starts at 00:08 |
Standard: Price per participant
Through Jan 26, 2025 | $80.00 + fee |
From Jan 27, 2025 | $90.00 + fee |
Through Jan 26, 2025 | $48.00 + fee |
From Jan 27, 2025 | $58.00 + fee |
1.5 km | |
Starts at 00:10 |
Standard: Price per participant
Through Jan 26, 2025 | $50.00 + fee |
From Jan 27, 2025 | $60.00 + fee |
Through Jan 26, 2025 | $30.00 + fee |
From Jan 27, 2025 | $40.00 + fee |
51.5 km | |
Starts at 09:45 |
Standard: Price per participant
Through Jan 26, 2025 | $105.00 + fee |
From Jan 27, 2025 | $115.00 + fee |
Through Jan 26, 2025 | $65.00 + fee |
From Jan 27, 2025 | $75.00 + fee |
50 km | |
Starts at 00:08 |
Standard: Price per participant
Through Jan 26, 2025 | $100.00 + fee |
From Jan 27, 2025 | $110.00 + fee |
Through Jan 26, 2025 | $60.00 + fee |
From Jan 27, 2025 | $70.00 + fee |
0.5 km | |
Starts at 00:10 |
Standard: Price per participant
Through Jan 26, 2025 | $30.00 + fee |
From Jan 27, 2025 | $40.00 + fee |
Through Jan 26, 2025 | $18.00 + fee |
From Jan 27, 2025 | $28.00 + fee |
Through Jan 26, 2025 | $12.00 + fee |
From Jan 27, 2025 | $22.00 + fee |
20.5 km | |
Starts at 00:08 |
Standard: Price per participant
Through Jan 26, 2025 | $50.00 + fee |
From Jan 27, 2025 | $60.00 + fee |
Through Jan 26, 2025 | $30.00 + fee |
From Jan 27, 2025 | $40.00 + fee |
Through Jan 26, 2025 | $20.00 + fee |
From Jan 27, 2025 | $30.00 + fee |
25 km | |
Starts at 00:08 |
Standard: Price per participant
Through Jan 26, 2025 | $70.00 + fee |
From Jan 27, 2025 | $80.00 + fee |
Through Jan 26, 2025 | $42.00 + fee |
From Jan 27, 2025 | $52.00 + fee |
Through Jan 26, 2025 | $28.00 + fee |
From Jan 27, 2025 | $38.00 + fee |
25.5 km | |
Starts at 00:08 |
Standard: Price per participant
Through Jan 26, 2025 | $81.00 + fee |
From Jan 27, 2025 | $91.00 + fee |
Through Jan 26, 2025 | $49.00 + fee |
From Jan 27, 2025 | $59.00 + fee |
Through Jan 26, 2025 | $32.00 + fee |
From Jan 27, 2025 | $42.00 + fee |
12 km | |
Starts at 08:10 |
Standard: Price per participant
Through Jan 26, 2025 | $50.00 + fee |
From Jan 27, 2025 | $60.00 + fee |
Through Jan 26, 2025 | $30.00 + fee |
From Jan 27, 2025 | $40.00 + fee |
Through Jan 26, 2025 | $20.00 + fee |
From Jan 27, 2025 | $30.00 + fee |
12.1 km | |
Starts at 08:45 |
Standard: Price per participant
Through Jan 26, 2025 | $10.00 + fee |
From Jan 27, 2025 | $60.00 + fee |
Through Jan 26, 2025 | $25.00 + fee |
From Jan 27, 2025 | $35.00 + fee |
Through Jan 26, 2025 | $35.00 + fee |
From Jan 27, 2025 | $45.00 + fee |
25.5 km | |
Starts at 00:08 |
Price per participant
Through Jan 26, 2025 | $81.00 + fee |
From Jan 27, 2025 | $91.00 + fee |
51.5 km | |
Starts at 00:08 |
Price per participant
Through Jan 26, 2025 | $115.00 + fee |
From Jan 27, 2025 | $125.00 + fee |
Organiser
Barefoot Sport
In case of questions about the event please contact Barefoot Sport:
02102712818 | |
triathlon@barefootsport.co.nz | |
www.barefootsport.co.nz |