Event information
01 December 2024 |
|
Pauatahanui Grays Road, Camborne 5026 Porirua New Zealand See map below |
|
Registration closes 1 December 2024 09:00 | |
www.barefoottriathlonseries.co.nz |
51.5 km | |
Starts at 09:45 |
Standard: Price per participant
Through Nov 24, 2024 | $105.00 + fee |
From Nov 25, 2024 | $115.00 + fee |
Through Nov 24, 2024 | $65.00 + fee |
From Nov 25, 2024 | $75.00 + fee |
12.1 km | |
Starts at 08:45 |
Standard: Price per participant
Through Nov 24, 2024 | $50.00 + fee |
From Nov 25, 2024 | $60.00 + fee |
Through Nov 24, 2024 | $25.00 + fee |
From Nov 25, 2024 | $35.00 + fee |
Through Nov 24, 2024 | $35.00 + fee |
From Nov 25, 2024 | $45.00 + fee |
25.5 km | |
Starts at 00:08 |
Standard: Price per participant
Through Nov 24, 2024 | $81.00 + fee |
From Nov 25, 2024 | $91.00 + fee |
Through Nov 24, 2024 | $49.00 + fee |
From Nov 25, 2024 | $59.00 + fee |
Through Nov 24, 2024 | $32.00 + fee |
From Nov 25, 2024 | $42.00 + fee |
12 km | |
Starts at 08:10 |
Standard: Price per participant
Through Nov 24, 2024 | $50.00 + fee |
From Nov 25, 2024 | $60.00 + fee |
Through Nov 24, 2024 | $30.00 + fee |
From Nov 25, 2024 | $40.00 + fee |
Through Nov 24, 2024 | $20.00 + fee |
From Nov 25, 2024 | $30.00 + fee |
25 km | |
Starts at 00:08 |
Standard: Price per participant
Through Nov 24, 2024 | $70.00 + fee |
From Nov 25, 2024 | $80.00 + fee |
Through Nov 24, 2024 | $42.00 + fee |
From Nov 25, 2024 | $52.00 + fee |
Through Nov 24, 2024 | $28.00 + fee |
From Nov 25, 2024 | $38.00 + fee |
50 km | |
Starts at 00:08 |
Standard: Price per participant
Through Nov 24, 2024 | $100.00 + fee |
From Nov 25, 2024 | $110.00 + fee |
Through Nov 24, 2024 | $60.00 + fee |
From Nov 25, 2024 | $70.00 + fee |
20.5 km | |
Starts at 00:08 |
Standard: Price per participant
Through Nov 24, 2024 | $50.00 + fee |
From Nov 25, 2024 | $60.00 + fee |
Through Nov 24, 2024 | $30.00 + fee |
From Nov 25, 2024 | $40.00 + fee |
Through Nov 24, 2024 | $20.00 + fee |
From Nov 25, 2024 | $30.00 + fee |
41.5 km | |
Starts at 00:08 |
Standard: Price per participant
Through Nov 24, 2024 | $80.00 + fee |
From Nov 25, 2024 | $90.00 + fee |
Through Nov 24, 2024 | $48.00 + fee |
From Nov 25, 2024 | $58.00 + fee |
1.5 km | |
Starts at 00:10 |
Standard: Price per participant
Through Nov 24, 2024 | $50.00 + fee |
From Nov 25, 2024 | $60.00 + fee |
Through Nov 24, 2024 | $30.00 + fee |
From Nov 25, 2024 | $40.00 + fee |
0.5 km | |
Starts at 00:10 |
Standard: Price per participant
Through Nov 24, 2024 | $10.00 + fee |
From Nov 25, 2024 | $40.00 + fee |
Through Nov 24, 2024 | $18.00 + fee |
From Nov 25, 2024 | $28.00 + fee |
Through Nov 24, 2024 | $12.00 + fee |
From Nov 25, 2024 | $22.00 + fee |
51.5 km | |
Starts at 00:08 |
Price per participant
Through Nov 24, 2024 | $105.00 + fee |
From Nov 25, 2024 | $115.00 + fee |
25.5 km | |
Starts at 00:08 |
Price per participant
Through Nov 24, 2024 | $81.00 + fee |
From Nov 25, 2024 | $91.00 + fee |
Starts at 00:09 |
Standard: Price per participant
Through Nov 24, 2024 | $105.00 + fee |
From Nov 25, 2024 | $115.00 + fee |
Through Nov 24, 2024 | $65.00 + fee |
From Nov 25, 2024 | $75.00 + fee |
Organiser
Barefoot Sport
In case of questions about the event please contact Barefoot Sport:
02102712818 | |
triathlon@barefootsport.co.nz | |
www.barefootsport.co.nz |